1. Home
  2. »
  3. Product
  4. »
  5. Vogue Lush Emerald Band

Vogue Lush Emerald Band

Approx Metal Weight 4.45 g
Side Diamonds Qty 82
Side Diamonds Weight 0.24 ct
Side Emerald Qty 7
Diamonds Clarity & Color SI/VS – G

Vogue Lush Emerald Band

$795.00

A masterfully crafted 18k yellow gold ring, adorned with a series of lush emeralds and sparkling diamonds by Essilux’s skilled artisans, a piece that wraps your finger in the luxury of nature’s treasures.

Essilux is pleased to offer a warranty that covers each piece of fine jewelry

Essilux's 30 day money-back guarantee is a commitment to customer satisfaction

For your convenience we will store your encrypted payment information

Essilux is pleased to offer fully insured free worldwide shipping to most countries

Essilux is pleased to offer a warranty that covers each piece of fine jewelry

Essilux's 30 day money-back guarantee is a commitment to customer satisfaction

For your convenience we will store your encrypted payment information

Essilux is pleased to offer fully insured free worldwide shipping to most countries

Shopping Cart
Scroll to Top
Circumference USA, Canada & Mexico Australia, New Zealand, UK, Ireland & South Africa France Germany & Russia Japan, India, China, Singapore, South America & Turkey Italy, Spain, Netherlands & Switzerland
Inches MM
1.74 44.2 3 F 44 14 4 4
1.77 44.9 3.25 F-1/2 44.625 14.25 5 4.625
1.79 45.5 3.5 G 45.25 14.5 --- 5.25
1.82 46.1 3.75 G-1/2 45.875 14.75 6 5.875
1.84 46.8 4 H 46.5 15 7 6.5
1.87 47.4 4.25 H-1/2 47.125 15.25 --- 7.125
1.89 48 4.5 I 47.75 15.5 8 7.75
1.92 48.7 4.75 I-1/2 48.375 --- --- 8.375
1.94 49.3 5 J 49 15.75 9 9
1.97 50 5.25 J-1/2 49.625 16 --- 9.625
1.99 50.6 5.5 K 50.25 16.25 10 10.25
2.02 51.2 5.75 K-1/2 50.875 --- 11 10.875
2.04 51.9 6 L 51.5 16.5 12 11.5
2.07 52.5 6.25 L-1/2 52.125 16.75 --- 12.125
2.09 53.1 6.5 M 52.75 17 13 12.75
2.12 53.8 6.75 M-1/2 53.375 --- --- 13.375
2.14 54.7 7 N 54 17.25 14 14
2.17 55.1 7.25 N-1/2 54.625 17.5 --- 14.625
2.19 55.7 7.5 O 55.25 17.75 15 15.25
2.22 56.3 7.75 O-1/2 55.875 --- --- 15.875
2.24 57 8 P 56.5 18 16 16.5
2.27 57.6 8.25 P-1/2 57.125 18.25 --- 17.125
2.29 58.3 8.5 Q 57.75 18.5 17 17.75
2.32 58.9 8.75 Q-1/2 58.375 18.75 --- 18.375
2.34 59.5 9 R 59 19 18 19
2.37 60.2 9.25 R-1/2 59.625 19.25 --- 19.625
2.39 60.8 9.5 S 60.25 19.5 19 20.25
2.42 61.4 9.75 S-1/2 60.875 19.75 --- 20.875
2.44 62.1 10 T 61.5 20 20 21.5
2.47 62.7 10.25 T-1/2 62.125 20.25 21 22.125
2.49 63.4 10.5 U 62.75 20.5 22 22.75
2.52 64 10.75 U-1/2 63.375 --- --- 23.375
2.54 64.6 11 V 64 20.75 23 24
2.57 65.3 11.25 V-1/2 64.625 --- --- 24.625
2.59 65.9 11.5 W 65.25 21 24 25.25
2.62 66.6 11.75 W-1/2 65.875 --- --- 25.875
2.65 67.2 12 X 66.5 21.25 25 26.5
2.67 67.8 12.25 X-1/2 67.125 21.5 --- 27.125
2.70 68.5 12.5 Y 67.75 21.75 26 27.75
2.72 69.1 12.75 Z 68.375 --- --- 28.375
2.75 69.7 13 Z-1/2 69 22 27 29

How Can We help you?

Need Assistance? We will contact you regarding your enquiry as soon as possible.

40.07 ct Blue Sapphire

Gemstone Details

  • Identification: Natural Sapphire
  • Origin: Madagascar
  • Certificate: GRS
  • Award No: 3841
  • Weight: 40.07 Ct
  • Shape: Cushion
  • Color: Vivid Blue (GRS-Type “Royal Peacock Blue”)
  • Comment: No Indication Of Thermal Treatment

9.02 ct Padparadscha Sapphire

Gemstone Details

  • Identification: Natural Padparadscha Sapphire
  • Origin: Sri Lanka
  • Certificate: GRS
  • Award No: 3383
  • Weight: 9.02 Ct
  • Shape: Oval
  • Color: Orangy-Pink (GRS-Type “Sunrise”)
  • Comment: No Indication Of Thermal Treatment